Polished Torq Thrust II Wheel 1.52" BS 5 on 4-3/4" BP - 15x4

Part Number: VN5155461

US$167.00

Status: Preorder

EA (1)

Description

Description

We carry a wide variety of wheels and acessories from American Racing! Wheel Pros is a leading owner, designer, marketer, and distributor of branded aftermarket automotive wheels. Founded in 1995 with two distribution centers, the company today carries proprietary, leading brands that are recognized across all major vehicle segments and are sold through 30 distribution centers in the United States, wholly owned distribution in Canada and Australia and select distributors internationally.

Classic Torq Thrust II - 1 Piece cast aluminum five spoke steeped five lug custom wheel.

 

Specification Chart:

 

SIZE BOLT PATTERN OFFSET B/S BORE LOAD RATING LIP SIZE(IN)
14" x 6" 5x120.65 -2 3.42 83.06 1400 2.1
14" x 7" 5x120.65 0 4 83.06 1400 2.5
14" x 7" 5x114.30 0 4 83.06 1400 2.5

 

SIZE BOLT PATTERN OFFSET B/S BORE LOAD RATING LIP SIZE(IN)
15" x 4" 5x120.65 -25 1.52 83.06 1580 1.6
15" x 6" 5x114.30 -6 3.26 83.06 1580 1.9
15" x 7" 5x114.30 -6 3.76 83.06 1580 2.4
15" x 8" 5x120.65 -18 3.79 83.06 1580 3.3
15" x 8" 5x120.65 0 4.50 83.06 1580 2.6
15" x 8" 5x114.30 -18 3.79 83.06 1580 3.3
15" x 8" 5x114.30 0 4.50 83.06 1580 2.6
15" x 8" 5x127.00 -18 3.79 83.06 1580 3.3
15" x 10" 5x120.65 -44 3.77 83.06 1580 5.1
15" x 10" 5x114.30 -44 3.77 83.06 1580 5.1
15" x 10" 5x127.00 -44 3.77 83.06 1580 5.1

 

SIZE BOLT PATTERN OFFSET B/S BORE LOAD RATING LIP SIZE(IN)
16" x 7" 5x120.65 0 4 83.06 1580 2.2
16" x 7" 5x114.30 0 4 83.06 1580 2.2
16" x 7" 5x127.00 0 4 83.06 1580 2.2
16" x 8" 5x120.65 -11 4.07 83.06 1580 3.2
16" x 8" 5x120.65 8 4.81 83.06 1580 2.3
16" x 8" 5x114.30 10 4.89 83.06 1580 2.3

 

SIZE BOLT PATTERN OFFSET B/S BORE LOAD RATING LIP SIZE(IN)
17" x 7" 5x120.65 0 4 83.06 1580 2.7
17" x 7" 5x114.30 0 4 83.06 1580 2.7
17" x 7" 5x127.00 0 4 83.06 1580 2.7
17" x 8" 5x120.65 -11 4.07 83.06 1580 3.7
17" x 8" 5x120.65 8 4.81 83.06 1580 2.7
17" x 8" 5x114.30 -11 4.07 83.06 1580 3.7
17" x 8" 5x114.30 8 4.81 83.06 1580 2.7
17" x 8" 5x114.30 25 5.48 83.06 1580 2.7
17" x 8" 5x127.00 -11 4.07 83.06 1580 3.7
17" x 8" 5x127.00 14 5.05 83.06 1580 2.7
17" x 9.5" 5x120.65 32 6.51 83.06 1580 2.7
17" x 9.5" 5x120.65 46 7.06 83.06 1580 2.2
17" x 9.5" 5x114.30 28 6.35 83.06 1580 2.7
17" x 9.5" 5x127.00 8 5.56 83.06 1580 3.7

 

SIZE BOLT PATTERN OFFSET B/S BORE LOAD RATING LIP SIZE(IN)
18" x 7" Blank 6 4.24 83.06 1700 2.4
18" x 7" 5x120.65 6 4.24 83.06 1700 2.4
18" x 7" 5x114.30 6 4.24 83.06 1700 2.4
18" x 7" 5x127.00 6 4.24 83.06 1700 2.4
18" x 8" Blank 0 4.50 83.06 1700 3.1
18" x 8" 5x120.65 0 4.50 83.06 1700 3.1
18" x 8" 5x114.30 0 4.50 83.06 1700 3.1
18" x 8" 5x127.00 0 4.50 83.06 1700 3.1
18" x 9" Blank 0 5 83.06 1700 3.5
18" x 9" 5x120.65 0 5 83.06 1700 3.5
18" x 9" 5x114.30 0 5 83.06 1700 3.5
18" x 9" 5x127.00 0 5 83.06 1700 3.5
18" x 10" Blank 6 5.74 83.06 1700 3.7
18" x 10" 5x120.65 6 5.74 83.06 1700 3.7
18" x 10" 5x127.00 6 5.74 83.06 1700 3.7

 

SIZE BOLT PATTERN OFFSET B/S BORE LOAD RATING LIP SIZE(IN)
20" x 8" Blank 0 4.50 83.06 1700 3.7
20" x 8" 5x120.65 0 4.50 83.06 1700 3.7
20" x 8" 5x114.30 0 4.50 83.06 1700 3.7
20" x 8" 5x127.00 0 4.50 83.06 1700 3.7
20" x 10" Blank 6 5.74 83.06 1700 4.1
20" x 10" 5x120.65 6 5.74 83.06 1700 4.1
20" x 10" 5x114.30 6 5.74 83.06 1700 4.1
20" x 10" 5x127.00 6 5.74 83.06 1700 4.1

Prop 65 Warning

Prop 65 Warning

WARNINGATTENTION CALIFORNIA RESIDENTS:
WARNING: This store sells products that may contain chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. By ordering products for delivery into California, you acknowledge that you have received this warning. Please feel free to contact us should you have any questions. For more information, go to www.P65Warnings.ca.gov.

Vendor

Vendor

Leadtime Estimate if Not in Stock
Direct Ship 1-5 Days
To top